<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Bats Reviews - Louisville Slugger : Demarini : Easton : Mizuno</title>
	<atom:link href="http://baseballbatsreview.com/feed" rel="self" type="application/rss+xml" />
	<link>http://baseballbatsreview.com</link>
	<description>Bats reviews and more</description>
	<lastBuildDate>Tue, 21 Jun 2011 15:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WORTH ABPBC TOXIC PRODIGY -3 MODEL ADULT BASEBALL BAT</title>
		<link>http://baseballbatsreview.com/bat/worth-abpbc-toxic-prodigy-3-model-adult-baseball-bat</link>
		<comments>http://baseballbatsreview.com/bat/worth-abpbc-toxic-prodigy-3-model-adult-baseball-bat#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Bats]]></category>
		<category><![CDATA[2012 BBCOR Bats]]></category>
		<category><![CDATA[WORTH ABPBC TOXIC PRODIGY]]></category>
		<category><![CDATA[WORTH ABPBC TOXIC PRODIGY -3 MODEL ADULT BASEBALL BAT]]></category>

		<guid isPermaLink="false">http://baseballbatsreview.com/?p=768</guid>
		<description><![CDATA[GET THE EDGE Worth’s Rapid Edge BBCOR Technology combines the strength of Worth’s exclusive Lithium alloy and 30% thinner end design to give the batter the EDGE by maximizing swing speed versus other heavier designs. The Worth Toxic Prodigy Baseball Bat is composed with Worth&#8217;s strongest aluminum, Lithium, allowing for the thinnest walls and shells [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Fworth-abpbc-toxic-prodigy-3-model-adult-baseball-bat"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Fworth-abpbc-toxic-prodigy-3-model-adult-baseball-bat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>
<div id="attachment_769" class="wp-caption aligncenter" style="width: 510px"><a href="http://baseballbatsreview.com/wp-content/uploads/2011/06/ABPBCD.jpg"><img class="size-full wp-image-769" title="ABPBCD" src="http://baseballbatsreview.com/wp-content/uploads/2011/06/ABPBCD.jpg" alt="" width="500" height="500" /></a><p class="wp-caption-text">ABPBCD</p></div>
<p>GET THE EDGE</h3>
<p><a href="http://www.bplowestprices.com/worth-abpbc-toxic-prodigy-3-model-adult-baseball-bat.html">Worth’s Rapid Edge BBCOR </a>Technology combines the strength of Worth’s exclusive Lithium alloy and 30% thinner end design to give the batter the EDGE by maximizing swing speed versus other heavier designs.</p>
<p>The Worth Toxic Prodigy Baseball Bat is composed with Worth&#8217;s strongest aluminum, Lithium, allowing for the thinnest walls and shells for the maximum in trampoline affect, and is BBCOR .50 certified and is a great choice when deciding what BBCOR bat to purchase. Worth&#8217;s Toxic Prodigy has a Flex handle that gives you a stiff handle grip while maintaining ultimate barrel flexibilty &#8211; providing maximum ball speed as it flies off the bat. The Toxic Prodigy has a balanced weight distribution for maximum bat control and consistency, and In addtion to the balanced weight, Prodigy BBCOR Baseball Bat is center loaded with an endplug designed to allow barrel flexibility and 5% more inertia to drive through the ball.</p>
<p>Worth Toxic Prodigy BBCOR Baseball Bat Features:</p>
<ul>
<li>Rapid Edge Technology – 30% thinner design near the plug to increase swing speed.</li>
<li>Flex – Handle stiffness and barrel flexibility optimized to provide maximum batted ball speed</li>
<li>Balanced – Balanced weight distribution for maximum bat control and consistency</li>
<li>Lithium – Worth’s strongest aluminum allowing for thinnest walls and shells for maximum trampoline</li>
<li>Center Load – Endplug designed to allow barrel flexibility and 5% more inertia to drive through the ball</li>
<li>Silencer Grip – Maximum sting and vibration reduction for better feel</li>
<li>BBCOR .50 certified</li>
<li>2 5/8” Diameter Barrel, -3 oz.</li>
<li>One Year Warranty</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://baseballbatsreview.com/bat/worth-abpbc-toxic-prodigy-3-model-adult-baseball-bat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAWLINGS BBCA 5150 BBCOR -3 MODEL ADULT BASEBALL BAT</title>
		<link>http://baseballbatsreview.com/bat/rawlings-bbca-5150-bbcor-3-model-adult-baseball-bat</link>
		<comments>http://baseballbatsreview.com/bat/rawlings-bbca-5150-bbcor-3-model-adult-baseball-bat#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Bats]]></category>
		<category><![CDATA[2012 BBCOR Bats]]></category>
		<category><![CDATA[RAWLINGS]]></category>
		<category><![CDATA[RAWLINGS BBCA 5150 BBCOR -3 MODEL ADULT BASEBALL BAT]]></category>

		<guid isPermaLink="false">http://baseballbatsreview.com/?p=765</guid>
		<description><![CDATA[Rawlings 5150 BBCOR Approved alloy barrel design utilizes proprietary metal forming techniques to optimize balance and trampoline. The Aerospace grade alloy formulation provides unparalleled durability in all playing conditions. This bat is both BBCOR and BESR certified. 2 5/8&#8243; Ultra responsive 5150 alloy barrel BBCOR and BESR Patent pending Speed Cap compatible endcap 1-Piece, 100% [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Frawlings-bbca-5150-bbcor-3-model-adult-baseball-bat"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Frawlings-bbca-5150-bbcor-3-model-adult-baseball-bat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_766" class="wp-caption aligncenter" style="width: 510px"><a href="http://baseballbatsreview.com/wp-content/uploads/2011/06/BBCAD.jpg"><img class="size-full wp-image-766" title="BBCAD" src="http://baseballbatsreview.com/wp-content/uploads/2011/06/BBCAD.jpg" alt="" width="500" height="500" /></a><p class="wp-caption-text">BBCAD</p></div>
<p><a href="http://www.bplowestprices.com/rawlings-bbca-5150-bbcor-3-model-adult-baseball-bat.html">Rawlings 5150 BBCOR </a>Approved alloy barrel design utilizes proprietary metal forming techniques to optimize balance and trampoline. The Aerospace grade alloy formulation provides unparalleled durability in all playing conditions. This bat is both BBCOR and BESR certified.</p>
<ul>
<li><strong></strong>2 5/8&#8243; Ultra responsive 5150 alloy barrel</li>
<li><strong></strong>BBCOR and BESR</li>
<li><strong></strong>Patent pending Speed Cap compatible endcap</li>
<li><strong></strong>1-Piece, 100% alloy frame</li>
<li><strong></strong>Premium synthetic leather grip</li>
<li><strong></strong>7/8&#8243; tapered handle</li>
<li>Review features tab below for High School and College bat eligibility</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://baseballbatsreview.com/bat/rawlings-bbca-5150-bbcor-3-model-adult-baseball-bat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOUISVILLE SLUGGER BB12Z Z-1000 BBCOR MODEL -3 ADULT BASEBALL BAT</title>
		<link>http://baseballbatsreview.com/bat/louisville-slugger-bb12z-z-1000-bbcor-model-3-adult-baseball-bat</link>
		<comments>http://baseballbatsreview.com/bat/louisville-slugger-bb12z-z-1000-bbcor-model-3-adult-baseball-bat#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Bats]]></category>
		<category><![CDATA[2012 BBCOR Bats]]></category>
		<category><![CDATA[LOUISVILLE SLUGGER]]></category>
		<category><![CDATA[LOUISVILLE SLUGGER BB12Z Z-1000 BBCOR MODEL -3 ADULT BASEBALL BAT]]></category>

		<guid isPermaLink="false">http://baseballbatsreview.com/?p=762</guid>
		<description><![CDATA[Two inner discs are positioned inside the barrel at the sweet spot to stop the barrel from flexing past the performance limit, giving players maximum allowable performance Thinner high-strength and light-weight graphite fibers allow for reduced wall thickness, creating better performance while maintaining durability Thinner graphite fibers allow use of more layers in the barrel [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Flouisville-slugger-bb12z-z-1000-bbcor-model-3-adult-baseball-bat"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Flouisville-slugger-bb12z-z-1000-bbcor-model-3-adult-baseball-bat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_763" class="wp-caption aligncenter" style="width: 510px"><a href="http://baseballbatsreview.com/wp-content/uploads/2011/06/BB12ZD.jpg"><img class="size-full wp-image-763" title="BB12ZD" src="http://baseballbatsreview.com/wp-content/uploads/2011/06/BB12ZD.jpg" alt="" width="500" height="500" /></a><p class="wp-caption-text">BB12ZD</p></div>
<p>Two inner discs are positioned inside the barrel at the sweet spot to stop the barrel from flexing past the performance limit, giving players maximum allowable performance</p>
<li>Thinner high-strength and light-weight graphite fibers allow for reduced wall thickness, creating better performance while maintaining durability</li>
<li>Thinner graphite fibers allow use of more layers in the barrel for added strength, but with an overall wall that is thinner</li>
<li>2⅝&#8221; barrel, -3 oz. without grip</li>
<li>Synthetic grip, 31/32&#8243; tapered handle</li>
<li>Louisville Slugger end cap</li>
<li>Meets <a href="http://www.bplowestprices.com/louisville-slugger-bb12z-z-1000-bbcor-model-3-adult-baseball-bat.html">BBCOR </a>bat standards</li>
]]></content:encoded>
			<wfw:commentRss>http://baseballbatsreview.com/bat/louisville-slugger-bb12z-z-1000-bbcor-model-3-adult-baseball-bat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOUISVILLE SLUGGER BB12EX2 EXOGRID 2 BBCOR MODEL -3 ADULT BASEBALL BAT</title>
		<link>http://baseballbatsreview.com/bat/louisville-slugger-bb12ex2-exogrid-2-bbcor-model-3-adult-baseball-bat</link>
		<comments>http://baseballbatsreview.com/bat/louisville-slugger-bb12ex2-exogrid-2-bbcor-model-3-adult-baseball-bat#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Bats]]></category>
		<category><![CDATA[2012 BBCOR Bats]]></category>
		<category><![CDATA[LOUISVILLE SLUGGER]]></category>
		<category><![CDATA[LOUISVILLE SLUGGER BB12EX2 EXOGRID 2 BBCOR MODEL -3 ADULT BASEBALL BAT]]></category>

		<guid isPermaLink="false">http://baseballbatsreview.com/?p=757</guid>
		<description><![CDATA[The heart of the Exogrid is the carbon sleeve, which provides greater handle stiffness than aluminum alone Metal is trimmed in a grid pattern, then replaced with carbon composite inserts that are several times stronger and lighter than the metal they replace Using a combination of heat and extreme pressure, the sleeve, inserts and metal [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Flouisville-slugger-bb12ex2-exogrid-2-bbcor-model-3-adult-baseball-bat"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Flouisville-slugger-bb12ex2-exogrid-2-bbcor-model-3-adult-baseball-bat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://baseballbatsreview.com/wp-content/uploads/2011/06/bb12ex2d.jpg"><img class="aligncenter size-full wp-image-758" title="bb12ex2d" src="http://baseballbatsreview.com/wp-content/uploads/2011/06/bb12ex2d.jpg" alt="" width="500" height="500" /></a>The heart of the<a href="http://www.bplowestprices.com/louisville-slugger-bb12ex2-exogrid-2-bbcor-model-3-adult-baseball-bat.html"> Exogrid</a> is the carbon sleeve, which provides greater handle stiffness than aluminum alone</p>
<li>Metal is trimmed in a grid pattern, then replaced with carbon composite inserts that are several times stronger and lighter than the metal they replace</li>
<li>Using a combination of heat and extreme pressure, the sleeve, inserts and metal wall are bonded to function as a single, solid unit</li>
<li>Two independent Power Discs strategically placed in the barrel allow for peak performance around the sweet spot, providing an oversized hitting surface and balanced swing weight</li>
<li>Precise positioning of the discs means you get not only a larger performing sweet spot, but a better feeling one as well</li>
<li>2⅝&#8221; barrel, -3 oz. without grip</li>
<li>Patented Pro Cup end cap</li>
<li>Sythetic grip, 31/32&#8243; tapered handle</li>
<li>Meets BBCOR bat standards</li>
<div>
<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td colspan="2"><strong><span>Details</span></strong></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballbatsreview.com/bat/louisville-slugger-bb12ex2-exogrid-2-bbcor-model-3-adult-baseball-bat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOUISVILLE SLUGGER BB126 &#8211; OMAHA MODEL -3 BBCOR ADULT BASEBALL BAT</title>
		<link>http://baseballbatsreview.com/bat/louisville-slugger-bb126-omaha-model-3-bbcor-adult-baseball-bat</link>
		<comments>http://baseballbatsreview.com/bat/louisville-slugger-bb126-omaha-model-3-bbcor-adult-baseball-bat#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Bats]]></category>
		<category><![CDATA[2012 BBCOR Bats]]></category>
		<category><![CDATA[LOUISVILLE SLUGGER]]></category>
		<category><![CDATA[LOUISVILLE SLUGGER BB126 - OMAHA MODEL -3 BBCOR ADULT BASEBALL BAT]]></category>

		<guid isPermaLink="false">http://baseballbatsreview.com/?p=754</guid>
		<description><![CDATA[ST+20 Alloy 2 5/8&#8243; barrel, -3 oz. without grip Patented Pro Cup end cap Synthetic grip, 31/32&#8243; tapered handle Meets college BBCOR bat standards]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Flouisville-slugger-bb126-omaha-model-3-bbcor-adult-baseball-bat"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Flouisville-slugger-bb126-omaha-model-3-bbcor-adult-baseball-bat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<li>
<div id="attachment_755" class="wp-caption aligncenter" style="width: 510px"><a href="http://baseballbatsreview.com/wp-content/uploads/2011/06/BB11EX2D1.jpg"><img class="size-full wp-image-755" title="BB11EX2D" src="http://baseballbatsreview.com/wp-content/uploads/2011/06/BB11EX2D1.jpg" alt="" width="500" height="500" /></a><p class="wp-caption-text">BB11EX2D</p></div>
<p>ST+20 Alloy</li>
<li>2 5/8&#8243; barrel, -3 oz. without grip</li>
<li>Patented Pro Cup end cap</li>
<li>Synthetic grip, 31/32&#8243; tapered handle</li>
<li>Meets college <a href="http://www.bplowestprices.com/louisville-slugger-bb126-omaha-model-3-bbcor-adult-baseball-bat.html">BBCOR</a> bat standards</li>
]]></content:encoded>
			<wfw:commentRss>http://baseballbatsreview.com/bat/louisville-slugger-bb126-omaha-model-3-bbcor-adult-baseball-bat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOUISVILLE SLUGGER BB11EX2 EXOGRID 2 MODEL -3 ADULT BASEBALL BAT</title>
		<link>http://baseballbatsreview.com/bat/louisville-slugger-bb11ex2-exogrid-2-model-3-adult-baseball-bat</link>
		<comments>http://baseballbatsreview.com/bat/louisville-slugger-bb11ex2-exogrid-2-model-3-adult-baseball-bat#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Bats]]></category>
		<category><![CDATA[2012 BBCOR Bats]]></category>
		<category><![CDATA[LOUISVILLE SLUGGER]]></category>
		<category><![CDATA[LOUISVILLE SLUGGER BB11EX2 EXOGRID 2 MODEL -3 ADULT BASEBALL BAT]]></category>

		<guid isPermaLink="false">http://baseballbatsreview.com/?p=750</guid>
		<description><![CDATA[The innovative Exogrid delivers power and performance through stiffness and strength. The combination of one-piece construction and carbon composite inserts for handle stiffness has made this bat a choice of champions throughout the country. BB11EX2 EXOGRID 2 ADULT BASEBALL BAT SPECIFICATIONS • AC21 alloy/composite hybrid • 2 5/8&#8243; barrel, -3 oz. without grip • Synthetic [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Flouisville-slugger-bb11ex2-exogrid-2-model-3-adult-baseball-bat"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Flouisville-slugger-bb11ex2-exogrid-2-model-3-adult-baseball-bat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_751" class="wp-caption aligncenter" style="width: 510px"><a href="http://baseballbatsreview.com/wp-content/uploads/2011/06/BB11EX2D.jpg"><img class="size-full wp-image-751" title="BB11EX2D" src="http://baseballbatsreview.com/wp-content/uploads/2011/06/BB11EX2D.jpg" alt="" width="500" height="500" /></a><p class="wp-caption-text">BB11EX2D</p></div>
<p>The innovative Exogrid delivers power and performance through stiffness and strength. The combination of one-piece construction and carbon composite inserts for handle stiffness has made this bat a choice of champions throughout the country.</p>
<p><a href="http://www.bplowestprices.com/louisville-slugger-bb11ex2-exogrid-2-model-3-adult-baseball-bat.html">BB11EX2 EXOGRID 2 ADULT BASEBALL BAT SPECIFICATIONS<br />
</a><br />
• AC21 alloy/composite hybrid<br />
• 2 5/8&#8243; barrel, -3 oz. without grip<br />
• Synthetic grip, 31/32&#8243; tapered handle<br />
• Patented Pro Cup® end cap</p>
<div>*Coupons Do Not Apply for this Product</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballbatsreview.com/bat/louisville-slugger-bb11ex2-exogrid-2-model-3-adult-baseball-bat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASTON A111554 &#8211; BG2 RIVAL MODEL -3 COLLEGE/HIGH SCHOOL BASEBALL BAT</title>
		<link>http://baseballbatsreview.com/bat/easton-a111554-bg2-rival-model-3-collegehigh-school-baseball-bat</link>
		<comments>http://baseballbatsreview.com/bat/easton-a111554-bg2-rival-model-3-collegehigh-school-baseball-bat#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Bats]]></category>
		<category><![CDATA[2012 BBCOR Bats]]></category>
		<category><![CDATA[EASTON]]></category>
		<category><![CDATA[EASTON A111554 - BG2 RIVAL MODEL -3 COLLEGE/HIGH SCHOOL BASEBALL BAT]]></category>

		<guid isPermaLink="false">http://baseballbatsreview.com/?p=745</guid>
		<description><![CDATA[New THT100 Aluminum alloy for greater durability, strength, and toughness Ultra thin 31/32&#8221; handle with Stiff Flex Rating for maximum power through the hitting zone Patent pending Brace Barrel technology locates braces at critical points in the barrel to achieve BBCOR compliance while minimizing swing weight -3 length-to-weight ratio 2-5/8&#8243; barrel diameter BBCOR Certified *Coupons [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Feaston-a111554-bg2-rival-model-3-collegehigh-school-baseball-bat"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Feaston-a111554-bg2-rival-model-3-collegehigh-school-baseball-bat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<li>
<div id="attachment_746" class="wp-caption aligncenter" style="width: 510px"><a href="http://baseballbatsreview.com/wp-content/uploads/2011/06/a111554.jpg"><img class="size-full wp-image-746" title="a111554" src="http://baseballbatsreview.com/wp-content/uploads/2011/06/a111554.jpg" alt="" width="500" height="400" /></a><p class="wp-caption-text">a111554</p></div>
<p>New THT100 Aluminum alloy for greater durability, strength, and toughness</li>
<li>Ultra thin <a href="http://www.bplowestprices.com/easton-a111554-bg2-rival-model-3-college-high-school-baseball-bat.html">31/32</a>&#8221; handle with Stiff Flex Rating for maximum power through the hitting zone</li>
<li>Patent pending Brace Barrel technology locates braces at critical points in the barrel to achieve BBCOR compliance while minimizing swing weight</li>
<li>-3 length-to-weight ratio</li>
<li>2-5/8&#8243; barrel diameter</li>
<li>BBCOR Certified</li>
<p>*Coupons Do Not Apply for this Product</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballbatsreview.com/bat/easton-a111554-bg2-rival-model-3-collegehigh-school-baseball-bat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASTON A111531 &#8211; BNC2 OMEN -3 MODEL BBCOR COLLEGE/HIGH SCHOOL BASEBALL BAT</title>
		<link>http://baseballbatsreview.com/bat/easton-a111531-bnc2-omen-3-model-bbcor-collegehigh-school-baseball-bat</link>
		<comments>http://baseballbatsreview.com/bat/easton-a111531-bnc2-omen-3-model-bbcor-collegehigh-school-baseball-bat#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Bats]]></category>
		<category><![CDATA[2012 BBCOR Bats]]></category>
		<category><![CDATA[EASTON]]></category>
		<category><![CDATA[EASTON A111531 - BNC2 OMEN -3 MODEL BBCOR COLLEGE/HIGH SCHOOL BASEBALL BAT]]></category>

		<guid isPermaLink="false">http://baseballbatsreview.com/?p=739</guid>
		<description><![CDATA[IMX Composite barrel and 31/32&#8243; tapered handle Stiff Handle Flex for maximum power through the hitting zone Improved patented two-piece ConneXion for optimized feel at impact while maximizing energy transfer Low M.O.I. for lighter swing weights and faster swing speeds -3 length-to-weight ratio 2-5/8&#8243; barrel diameter BBCOR certified]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Feaston-a111531-bnc2-omen-3-model-bbcor-collegehigh-school-baseball-bat"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Feaston-a111531-bnc2-omen-3-model-bbcor-collegehigh-school-baseball-bat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<li>
<div id="attachment_740" class="wp-caption aligncenter" style="width: 510px"><a href="http://baseballbatsreview.com/wp-content/uploads/2011/06/a111531.jpg"><img class="size-full wp-image-740" title="a111531" src="http://baseballbatsreview.com/wp-content/uploads/2011/06/a111531.jpg" alt="" width="500" height="412" /></a><p class="wp-caption-text">a111531</p></div>
<p>IMX Composite barrel and <a href="http://www.bplowestprices.com/easton-a111531-bnc2-omen-3-model-college-high-school-baseball-bat.html">31/32&#8243; </a>tapered handle</li>
<li>Stiff Handle Flex for maximum power through the hitting zone</li>
<li>Improved patented two-piece ConneXion for optimized feel at impact while maximizing energy transfer</li>
<li>Low M.O.I. for lighter swing weights and faster swing speeds</li>
<li>-3 length-to-weight ratio</li>
<li>2-5/8&#8243; barrel diameter</li>
<li>BBCOR certified</li>
]]></content:encoded>
			<wfw:commentRss>http://baseballbatsreview.com/bat/easton-a111531-bnc2-omen-3-model-bbcor-collegehigh-school-baseball-bat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASTON A111530 &#8211; BGS2 SURGE MODEL -3 COLLEGE/HIGH SCHOOL BASEBALL BAT</title>
		<link>http://baseballbatsreview.com/bat/easton-a111530-bgs2-surge-model-3-collegehigh-school-baseball-bat</link>
		<comments>http://baseballbatsreview.com/bat/easton-a111530-bgs2-surge-model-3-collegehigh-school-baseball-bat#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Bats]]></category>
		<category><![CDATA[2012 BBCOR Bats]]></category>
		<category><![CDATA[EASTON]]></category>
		<category><![CDATA[EASTON A111530 - BGS2 SURGE MODEL -3 COLLEGE/HIGH SCHOOL BASEBALL BAT]]></category>

		<guid isPermaLink="false">http://baseballbatsreview.com/?p=733</guid>
		<description><![CDATA[New THT100 Aluminum barrel for greater durability, strength and toughness 31/32&#8243; IMX Composite tapered handle Stiff Handle Flex for maximum power through the hitting zone Improved patented two-piece ConneXion for optimized feel at impact while maximizing energy transfer Low M.O.I. for lighter swing weights and faster swing speeds Patent pending Brace Barrel technology locates braces [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Feaston-a111530-bgs2-surge-model-3-collegehigh-school-baseball-bat"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbaseballbatsreview.com%2Fbat%2Feaston-a111530-bgs2-surge-model-3-collegehigh-school-baseball-bat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<li>
<div id="attachment_734" class="wp-caption aligncenter" style="width: 510px"><a href="http://baseballbatsreview.com/wp-content/uploads/2011/06/a111530.jpg"><img class="size-full wp-image-734" title="a111530" src="http://baseballbatsreview.com/wp-content/uploads/2011/06/a111530.jpg" alt="" width="500" height="414" /></a><p class="wp-caption-text">a111530</p></div>
<p>New<a href="http://www.bplowestprices.com/easton-a111530-bgs2-surge-model-3-college-high-school-baseball-bat.html"> THT100 Aluminum barrel </a>for greater durability, strength and toughness</li>
<li>31/32&#8243; IMX Composite tapered handle</li>
<li>Stiff Handle Flex for maximum power through the hitting zone</li>
<li>Improved patented two-piece ConneXion for optimized feel at impact while maximizing energy transfer</li>
<li>Low M.O.I. for lighter swing weights and faster swing speeds</li>
<li>Patent pending Brace Barrel technology locates braces at critical points in the barrel to achieve BBCOR compliance while minimizing swing weight</li>
<li>-3 length-to-weight ratio</li>
<li>2-5/8&#8243; barrel diameter</li>
<li>BBCOR Certified</li>
<p>*Coupons Do Not Apply for this Product</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballbatsreview.com/bat/easton-a111530-bgs2-surge-model-3-collegehigh-school-baseball-bat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEMARINI WTDXVNC-12 VEXXUM (-3) BBCOR ADULT BASEBALL BAT</title>
		<link>http://baseballbatsreview.com/bat/demarini-wtdxvnc-12-vexxum-3-bbcor-adult-baseball-bat</link>
		<comments>http://baseballbatsreview.com/bat/demarini-wtdxvnc-12-vexxum-3-bbcor-adult-baseball-bat#comments</comments>
